Purchase Order Price Validation 855
Documentation
MARS Inc.
855
Price Validation (Outbound)| Functional Group ID=PR | ||
Introduction:
This Mars Inc. Standard contains the format and establishes the data contents of the
Outbound Purchase Order Acknowledgment Transaction Set (855) for use within the context of
an Electronic Data Interchange (EDI) environment. The transaction set is used to validate
a buyer's order pricing
Notes:
| * is used as a data delimiter to separate and maintain the element position. | ||
| MARS Inc. will send selected qualifiers that have been approved for use in this version of the EDI Standards. | ||
| Codes listed below ID Fields are the only ones accepted by MARS Inc. ID Fields with invalid codes will be ignored or rejected. |
| Heading: | |||||||||||||||||||||||||||||||||||||||||
| Pos. | Seg. | Req. | Loop | Notes and | |||||||||||||||||||||||||||||||||||||
| No. | ID | Name | Des. | Max.Use | Repeat | Comments | |||||||||||||||||||||||||||||||||||
| M | 010 | ST | Transaction Set Header | M | 1 | ||||||||||||||||||||||||||||||||||||
| M | 020 | BAK | Beginning Segment for Purchase Order Acknowledgment | M | 1 | ||||||||||||||||||||||||||||||||||||
| LOOP ID - SAC | 25 | ||||||||||||||||||||||||||||||||||||||||
| Used | 120 | SAC | Service, Promotion, Allowance, or Charge Information | O | 1 | ||||||||||||||||||||||||||||||||||||
| Used | 130 | ITD | Terms of Sale/Deferred Terms of Sale | O | 5 | ||||||||||||||||||||||||||||||||||||
| Used | 150 | DTM | Date/Time Reference | O | 10 | ||||||||||||||||||||||||||||||||||||
| LOOP ID - N1 | 200 | ||||||||||||||||||||||||||||||||||||||||
| M | 300 | N1 | Name | M | 1 | ||||||||||||||||||||||||||||||||||||
| Detail: | |||||||||||||||||||||||||||||||||||||||||
| Pos. | Seg. | Req. | Loop | Notes and | |||||||||||||||||||||||||||||||||||||
| No. | ID | Name | Des. | Max.Use | Repeat | Comments | |||||||||||||||||||||||||||||||||||
| LOOP ID - PO1 | 100000 | ||||||||||||||||||||||||||||||||||||||||
| M | 010 | PO1 | Baseline Item Data | M | 1 | n1 | |||||||||||||||||||||||||||||||||||
| Used | 040 | CTP | Pricing Information | O | >1 | ||||||||||||||||||||||||||||||||||||
| LOOP ID - PID | 1000 | ||||||||||||||||||||||||||||||||||||||||
| Used | 050 | PID | Product/Item Description | O | 1 | ||||||||||||||||||||||||||||||||||||
| LOOP ID - SAC | 25 | ||||||||||||||||||||||||||||||||||||||||
| Used | 130 | SAC | Service, Promotion, Allowance, or Charge Information | O | 1 | ||||||||||||||||||||||||||||||||||||
| Summary: | |||||||||||||||||||||||||||||||||||||||||
| Pos. | Seg. | Req. | Loop | Notes and | |||||||||||||||||||||||||||||||||||||
| No. | ID | Name | Des. | Max.Use | Repeat | Comments | |||||||||||||||||||||||||||||||||||
| LOOP ID - CTT | 1 | ||||||||||||||||||||||||||||||||||||||||
| M | 010 | CTT | Transaction Totals | M | 1 | n2 | |||||||||||||||||||||||||||||||||||
| M | 030 | SE | Transaction Set Trailer | M | 1 | ||||||||||||||||||||||||||||||||||||
| Segment: | ST Transaction Set Header | |||||||
| Position: | 010 | |||||||
| Loop: | ||||||||
| Level: | Heading | |||||||
| Usage: | Mandatory | |||||||
| Max Use: | 1 | |||||||
| Purpose: | To indicate the start of a transaction set and to assign a control number | |||||||
| Notes: | Example: ST*855*100010001 The Transaction Set Identifier (ST01) is intended for use by the translation routines of the interchange partners to select the appropriate transaction set definition. 855 is the code used to identify the Purchase Order Acknowledgement Transaction Set. |
|||||||
Data Element Summary
| Ref. | Data | |||||||||||||||||||||||||
| Des. | Element | Name | Attributes | |||||||||||||||||||||||
| M | ST01 | 143 | Transaction Set Identifier Code | M | ID 3/3 | |||||||||||||||||||||
| Code uniquely identifying a Transaction Set | ||||||||||||||||||||||||||
| 855 Price Validation | ||||||||||||||||||||||||||
| M | ST02 | 329 | Transaction Set Control Number | M | AN 4/9 | |||||||||||||||||||||
| Identifying control number that must be unique within the transaction set functional group assigned by the originator for a transaction set | ||||||||||||||||||||||||||
| ST Control Number must be the same as the Control Number (SE02) in the SE Segment. | ||||||||||||||||||||||||||
| Segment: | BAK Beginning Segment for Purchase Order Acknowledgment | |||||||
| Position: | 020 | |||||||
| Loop: | ||||||||
| Level: | Heading | |||||||
| Usage: | Mandatory | |||||||
| Max Use: | 1 | |||||||
| Purpose: | To indicate the beginning of the Purchase Order Acknowledgment Transaction Set and transmit identifying numbers and dates | |||||||
| Notes: | Example: BAK*27*AE*PO12345*20000124 |
|||||||
Data Element Summary
| Ref. | Data | |||||||||||||||||||||||||
| Des. | Element | Name | Attributes | |||||||||||||||||||||||
| M | BAK01 | 353 | Transaction Set Purpose Code | M | ID 2/2 | |||||||||||||||||||||
| Code identifying purpose of transaction set | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| M | BAK02 | 587 | Acknowledgment Type | M | ID 2/2 | |||||||||||||||||||||
| Code specifying the type of acknowledgment | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| M | BAK03 | 324 | Purchase Order Number | M | AN 1/22 | |||||||||||||||||||||
| Identifying number for Purchase Order assigned by the orderer/purchaser | ||||||||||||||||||||||||||
| M | BAK04 | 373 | Date | M | DT 8/8 | |||||||||||||||||||||
| Date expressed as CCYYMMDD | ||||||||||||||||||||||||||
| Segment: | SAC Service, Promotion, Allowance, or Charge Information | |||||||
| Position: | 120 | |||||||
| Loop: | SAC Optional | |||||||
| Level: | Heading | |||||||
| Usage: | Optional | |||||||
| Max Use: | 1 | |||||||
| Purpose: | To request or identify a service, promotion, allowance, or charge; to specify the amount or percentage for the service, promotion, allowance, or charge | |||||||
| Notes: | Example: SAC*A*F340*ZZ*FG*36385*******08*01 |
|||||||
Data Element Summary
| Ref. | Data | |||||||||||||||||||||||||||||||||||||
| Des. | Element | Name | Attributes | |||||||||||||||||||||||||||||||||||
| M | SAC01 | 248 | Allowance or Charge Indicator | M | ID 1/1 | |||||||||||||||||||||||||||||||||
| Code which indicates an allowance or charge for the service specified | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Used | SAC02 | 1300 | Service, Promotion, Allowance, or Charge Code | X | ID 4/4 | |||||||||||||||||||||||||||||||||
| Code identifying the service, promotion, allowance, or charge | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Used | SAC03 | 559 | Agency Qualifier Code | X | ID 2/2 | |||||||||||||||||||||||||||||||||
| Code identifying the agency assigning the code values | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Used | SAC04 | 1301 | Agency Service, Promotion, Allowance, or Charge Code | X | AN 1/10 | |||||||||||||||||||||||||||||||||
| Agency maintained code identifying the service, promotion, allowance, or charge | ||||||||||||||||||||||||||||||||||||||
| Always "FG" | ||||||||||||||||||||||||||||||||||||||
| Used | SAC05 | 610 | Amount | O | N2 1/15 | |||||||||||||||||||||||||||||||||
| Monetary amount | ||||||||||||||||||||||||||||||||||||||
| Used | SAC12 | 331 | Allowance or Charge Method of Handling Code | O | ID 2/2 | |||||||||||||||||||||||||||||||||
| Code indicating method of handling for an allowance or charge | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Used | SAC13 | 127 | Reference Identification | X | AN 1/30 | |||||||||||||||||||||||||||||||||
| Reference information as defined for a particular Transaction Set or as specified by the Reference Identification Qualifier | ||||||||||||||||||||||||||||||||||||||
| Segment: | ITD Terms of Sale/Deferred Terms of Sale | |||||||
| Position: | 130 | |||||||
| Loop: | ||||||||
| Level: | Heading | |||||||
| Usage: | Optional | |||||||
| Max Use: | 5 | |||||||
| Purpose: | To specify terms of sale | |||||||
| Notes: | Example: ITD*03*3*2.00**10**30 |
|||||||
Data Element Summary
| Ref. | Data | |||||||||||||||||||||||||
| Des. | Element | Name | Attributes | |||||||||||||||||||||||
| Used | ITD01 | 336 | Terms Type Code | O | ID 2/2 | |||||||||||||||||||||
| Code identifying type of payment terms | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Used | ITD02 | 333 | Terms Basis Date Code | O | ID 1/2 | |||||||||||||||||||||
| Code identifying the beginning of the terms period | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Used | ITD03 | 338 | Terms Discount Percent | O | R 1/6 | |||||||||||||||||||||
| Terms discount percentage, expressed as a percent, available to the purchaser if an invoice is paid on or before the Terms Discount Due Date | ||||||||||||||||||||||||||
| Used | ITD05 | 351 | Terms Discount Days Due | X | N0 1/3 | |||||||||||||||||||||
| Number of days in the terms discount period by which payment is due if terms discount is earned | ||||||||||||||||||||||||||
| Used | ITD07 | 386 | Terms Net Days | O | N0 1/3 | |||||||||||||||||||||
| Number of days until total invoice amount is due (discount not applicable) | ||||||||||||||||||||||||||
| Segment: | DTM Date/Time Reference | |||||||
| Position: | 150 | |||||||
| Loop: | ||||||||
| Level: | Heading | |||||||
| Usage: | Optional | |||||||
| Max Use: | 10 | |||||||
| Purpose: | To specify pertinent dates and times | |||||||
| Notes: | Example: DTM*002*20000129 |
|||||||
Data Element Summary
| Ref. | Data | |||||||||||||||||||||||||||||||||||||
| Des. | Element | Name | Attributes | |||||||||||||||||||||||||||||||||||
| M | DTM01 | 374 | Date/Time Qualifier | M | ID 3/3 | |||||||||||||||||||||||||||||||||
| Code specifying type of date or time, or both date and time | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Used | DTM02 | 373 | Date | X | DT 8/8 | |||||||||||||||||||||||||||||||||
| Date expressed as CCYYMMDD | ||||||||||||||||||||||||||||||||||||||
| Segment: | N1 Name | |||||||
| Position: | 300 | |||||||
| Loop: | N1 Mandatory | |||||||
| Level: | Heading | |||||||
| Usage: | Mandatory | |||||||
| Max Use: | 1 | |||||||
| Purpose: | To identify a party by type of organization, name, and code | |||||||
| Notes: | Example: N1*ST*SHIP TO NAME*9*DUNS NUMBER+4 |
|||||||
Data Element Summary
| Ref. | Data | |||||||||||||||||||||||||||||||||||||
| Des. | Element | Name | Attributes | |||||||||||||||||||||||||||||||||||
| M | N101 | 98 | Entity Identifier Code | M | ID 2/3 | |||||||||||||||||||||||||||||||||
| Code identifying an organizational entity, a physical location, property or an individual | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Used | N102 | 93 | Name | O | AN 1/60 | |||||||||||||||||||||||||||||||||
| Free-form name | ||||||||||||||||||||||||||||||||||||||
| M | N103 | 66 | Identification Code Qualifier | M | ID 1/2 | |||||||||||||||||||||||||||||||||
| Code designating the system/method of code structure used for Identification Code (67) | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| M | N104 | 67 | Identification Code | M | AN 2/80 | |||||||||||||||||||||||||||||||||
| Code identifying a party or other code | ||||||||||||||||||||||||||||||||||||||
| DUNS number |
||||||||||||||||||||||||||||||||||||||
| Segment: | PO1 Baseline Item Data | |||||||
| Position: | 010 | |||||||
| Loop: | PO1 Mandatory | |||||||
| Level: | Detail | |||||||
| Usage: | Mandatory | |||||||
| Max Use: | 1 | |||||||
| Purpose: | To specify basic and most frequently used line item data | |||||||
| Notes: | Example: PO1**10*CA***UN*123456*UP*002000*UF*455666*UA*123456 |
|||||||
Data Element Summary
| Ref. | Data | |||||||||||||||||||||||||
| Des. | Element | Name | Attributes | |||||||||||||||||||||||
| M | PO102 | 330 | Quantity Ordered | M | R 1/15 | |||||||||||||||||||||
| Quantity ordered | ||||||||||||||||||||||||||
| M | PO103 | 355 | Unit or Basis for Measurement Code | M | ID 2/2 | |||||||||||||||||||||
| Code specifying the units in which a value is being expressed, or manner in which a measurement has been taken | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| M | PO106 | 235 | Product/Service ID Qualifier | M | ID 2/2 | |||||||||||||||||||||
| Code identifying the type/source of the descriptive number used in Product/Service ID (234) | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| M | PO107 | 234 | Product/Service ID | M | AN 1/48 | |||||||||||||||||||||
| Identifying number for a product or service | ||||||||||||||||||||||||||
| M | PO108 | 235 | Product/Service ID Qualifier | M | ID 2/2 | |||||||||||||||||||||
| Code identifying the type/source of the descriptive number used in Product/Service ID (234) | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| M | PO109 | 234 | Product/Service ID | M | AN 1/48 | |||||||||||||||||||||
| Identifying number for a product or service | ||||||||||||||||||||||||||
| M | PO110 | 235 | Product/Service ID Qualifier | M | ID 2/2 | |||||||||||||||||||||
| Code identifying the type/source of the descriptive number used in Product/Service ID (234) | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| M | PO111 | 234 | Product/Service ID | M | AN 1/48 | |||||||||||||||||||||
| Identifying number for a product or service | ||||||||||||||||||||||||||
| Used | PO112 | 235 | Product/Service ID Qualifier | O | ID 2/2 | |||||||||||||||||||||
| Code identifying the type/source of the descriptive number used in Product/Service ID (234) | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Used | PO113 | 234 | Product/Service ID | C | AN 1/48 | |||||||||||||||||||||
| Identifying number for a product or service | ||||||||||||||||||||||||||
| Segment: | CTP Pricing Information | |||||||
| Position: | 040 | |||||||
| Loop: | PO1 Mandatory | |||||||
| Level: | Detail | |||||||
| Usage: | Optional | |||||||
| Max Use: | >1 | |||||||
| Purpose: | To specify pricing information | |||||||
| Notes: | Example: CTP*MF*INV*114.0800 |
|||||||
Data Element Summary
| Ref. | Data | |||||||||||||||||||||||||
| Des. | Element | Name | Attributes | |||||||||||||||||||||||
| Used | CTP01 | 687 | Class of Trade Code | O | ID 2/2 | |||||||||||||||||||||
| Code indicating class of trade | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Used | CTP02 | 236 | Price Identifier Code | X | ID 3/3 | |||||||||||||||||||||
| Code identifying pricing specification | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Used | CTP03 | 212 | Unit Price | X | R 1/17 | |||||||||||||||||||||
| Price per unit of product, service, commodity, etc. | ||||||||||||||||||||||||||
| Unit price can be sent with two, three or four positions after the decimal. | ||||||||||||||||||||||||||
| Segment: | PID Product/Item Description | |||||||
| Position: | 050 | |||||||
| Loop: | PID Optional | |||||||
| Level: | Detail | |||||||
| Usage: | Optional | |||||||
| Max Use: | 1 | |||||||
| Purpose: | To describe a product or process in coded or free-form format | |||||||
| Notes: | Example: PID*F*****DESCRIPTION |
|||||||
Data Element Summary
| Ref. | Data | |||||||||||||||||||||||||
| Des. | Element | Name | Attributes | |||||||||||||||||||||||
| M | PID01 | 349 | Item Description Type | M | ID 1/1 | |||||||||||||||||||||
| Code indicating the format of a description | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Used | PID05 | 352 | Description | X | AN 1/80 | |||||||||||||||||||||
| A free-form description to clarify the related data elements and their content | ||||||||||||||||||||||||||
| Segment: | SAC Service, Promotion, Allowance, or Charge Information | |||||||
| Position: | 130 | |||||||
| Loop: | SAC Optional | |||||||
| Level: | Detail | |||||||
| Usage: | Optional | |||||||
| Max Use: | 1 | |||||||
| Purpose: | To request or identify a service, promotion, allowance, or charge; to specify the amount or percentage for the service, promotion, allowance, or charge | |||||||
| Notes: | Example: SAC*A*F800*ZZ*FG****0.0000****02*01**DESCRIPTION |
|||||||
Data Element Summary
| Ref. | Data | |||||||||||||||||||||||||
| Des. | Element | Name | Attributes | |||||||||||||||||||||||
| M | SAC01 | 248 | Allowance or Charge Indicator | M | ID 1/1 | |||||||||||||||||||||
| Code which indicates an allowance or charge for the service specified | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Used | SAC02 | 1300 | Service, Promotion, Allowance, or Charge Code | X | ID 4/4 | |||||||||||||||||||||
| Code identifying the service, promotion, allowance, or charge | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Used | SAC03 | 559 | Agency Qualifier Code | X | ID 2/2 | |||||||||||||||||||||
| Code identifying the agency assigning the code values | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Used | SAC04 | 1301 | Agency Service, Promotion, Allowance, or Charge Code | X | AN 1/10 | |||||||||||||||||||||
| Agency maintained code identifying the service, promotion, allowance, or charge | ||||||||||||||||||||||||||
| Always "FG" | ||||||||||||||||||||||||||
| Used | SAC08 | 118 | Rate | O | R 1/9 | |||||||||||||||||||||
| Rate expressed in the standard monetary denomination for the currency specified | ||||||||||||||||||||||||||
| Used | SAC12 | 331 | Allowance or Charge Method of Handling Code | O | ID 2/2 | |||||||||||||||||||||
| Code indicating method of handling for an allowance or charge | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Used | SAC13 | 127 | Reference Identification | X | AN 1/30 | |||||||||||||||||||||
| Reference information as defined for a particular Transaction Set or as specified by the Reference Identification Qualifier | ||||||||||||||||||||||||||
| Used | SAC15 | 352 | Description | X | AN 1/80 | |||||||||||||||||||||
| A free-form description to clarify the related data elements and their content | ||||||||||||||||||||||||||
| Segment: | CTT Transaction Totals | |||||||
| Position: | 010 | |||||||
| Loop: | CTT Mandatory | |||||||
| Level: | Summary | |||||||
| Usage: | Mandatory | |||||||
| Max Use: | 1 | |||||||
| Purpose: | To transmit a hash total for a specific element in the transaction set | |||||||
| Notes: | Example: CTT*1 |
|||||||
Data Element Summary
| Ref. | Data | |||||||||||||||||||||||||
| Des. | Element | Name | Attributes | |||||||||||||||||||||||
| M | CTT01 | 354 | Number of Line Items | M | N0 1/6 | |||||||||||||||||||||
| Total number of line items in the transaction set | ||||||||||||||||||||||||||
| Segment: | SE Transaction Set Trailer | |||||||
| Position: | 030 | |||||||
| Loop: | ||||||||
| Level: | Summary | |||||||
| Usage: | Mandatory | |||||||
| Max Use: | 1 | |||||||
| Purpose: | To indicate the end of the transaction set and provide the count of the transmitted segments (including the beginning (ST) and ending (SE) segments) | |||||||
| Notes: | Example: SE*28*100010001 SE is the last segment of each transaction set. |
|||||||
Data Element Summary
| Ref. | Data | |||||||||||||||||||||||||
| Des. | Element | Name | Attributes | |||||||||||||||||||||||
| M | SE01 | 96 | Number of Included Segments | M | N0 1/10 | |||||||||||||||||||||
| Total number of segments included in a transaction set including ST and SE segments | ||||||||||||||||||||||||||
| M | SE02 | 329 | Transaction Set Control Number | M | AN 4/9 | |||||||||||||||||||||
| Identifying control number that must be unique within the transaction set functional group assigned by the originator for a transaction set | ||||||||||||||||||||||||||
| SE Control Number must be the same as the Control Number (ST02) in the ST segment. | ||||||||||||||||||||||||||
| 855-PRV Versions: 4010 Standards: X12 | April 5, 2000 |